Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
# | Route name | Path | Log |
---|---|---|---|
1 | _twig_error_test | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
8 | _profiler_open_file | /_profiler/open | Path does not match |
9 | _profiler | /_profiler/{token} | Path does not match |
10 | _profiler_router | /_profiler/{token}/router | Path does not match |
11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
13 | clinic_index | /clinic/ | Path does not match |
14 | clinic_new | /clinic/new | Path does not match |
15 | clinic_show | /clinic/{id} | Path does not match |
16 | clinic_edit | /clinic/{id}/edit | Path does not match |
17 | clinic_delete | /clinic/{id} | Path does not match |
18 | contact_index | /support | Path does not match |
19 | nomogram_index | / | Path does not match |
20 | nomogram_terms | /terms | Path does not match |
21 | nomogram_agrees | /agree/ | Path does not match |
22 | nomogram_new | /nomogram/new/ | Path does not match |
23 | nomogram_new_prefilled | /nomogram/new/{id} | Path does not match |
24 | no_clinic_assigned | /no-clinic-assigned/ | Path does not match |
25 | nomogram_show | /nomogram/show/{id} | Path does not match |
26 | nomogram_edit | /nomogram/edit/{id} | Path does not match |
27 | postop_data | /nomogram/postopdata/{id} | Path does not match |
28 | patient_search | /patient/search | Path does not match |
29 | plannedrx_data_index | /plannedrx/data/ | Path does not match |
30 | plannedrx_data_new | /plannedrx/data/new | Path does not match |
31 | plannedrx_data_show | /plannedrx/data/{id} | Path does not match |
32 | plannedrx_data_edit | /plannedrx/data/{id}/edit | Path does not match |
33 | plannedrx_data_delete | /plannedrx/data/{id} | Path does not match |
34 | postop_data_delete_multi | /postop/data/delete | Path does not match |
35 | easyadmin | /admin/ | Path does not match |
36 | fos_user_change_password | /profile/change-password | Path does not match |
37 | fos_user_profile_show | /profile/ | Path does not match |
38 | fos_user_profile_edit | /profile/edit | Path does not match |
39 | fos_user_resetting_request | /resetting/request | Path does not match |
40 | fos_user_resetting_send_email | /resetting/send-email | Path does not match |
41 | fos_user_resetting_check_email | /resetting/check-email | Path does not match |
42 | fos_user_resetting_reset | /resetting/reset/{token} | Path does not match |
43 | fos_user_security_login | /login | Path does not match |
44 | fos_user_security_check | /login_check | Path does not match |
45 | fos_user_security_logout | /logout | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.