Routing
nomogram_index
Matched route
19
Tested routes before match
Route Parameters
No parameters.
Route Redirection
This page redirects to:
https://dev.meyestro.ca/login
Route Matching Logs
Path to match:
/
# | Route name | Path | Log |
---|---|---|---|
1 | _twig_error_test | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
8 | _profiler_open_file | /_profiler/open | Path does not match |
9 | _profiler | /_profiler/{token} | Path does not match |
10 | _profiler_router | /_profiler/{token}/router | Path does not match |
11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
13 | clinic_index | /clinic/ | Path does not match |
14 | clinic_new | /clinic/new | Path does not match |
15 | clinic_show | /clinic/{id} | Path does not match |
16 | clinic_edit | /clinic/{id}/edit | Path does not match |
17 | clinic_delete | /clinic/{id} | Path does not match |
18 | contact_index | /support | Path does not match |
19 | nomogram_index | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.